CH
Denzel Word To The Wise "Sage" Male -- White, black & tan Whelped: 3 July 2019 Breeder: Tracy Halverson Burdick Owner: Judy De Shong |
![]() |
||
SIRE: |
Am/Can CH Denzel Loteki As If By Magic (SOM), Group Winner | CH Kra-Li-Mar KC Redd, Group Placer | CH Kra-Li-Mar Krugerrand (SOD) |
Gindon's Pamela (DOM) | |||
CH Loteki Autumn Magic CD (DOD) | CH Kvar Supernova (SOD), Group Winner | ||
CH Papstedt My Sharonna CD (DOD) | |||
CH Denzel Loteki The Hypnotizer (DOM), Group Placer | Am/Can CH Denzel Killian's Red CD (SOM) | CH Kvar Red Wings CDX (SOD), Group Winner | |
Can CH Lightfoot's Deja Vu, Can CD (DOM) | |||
CH Loteki Autumn Magic CD (DOD) | CH Kvar Supernova (SOD), Group Winner | ||
CH Papstedt My Sharonna CD (DOD) | |||
DAM: |
CH Denzel The Great Houdini (SOM) | CH Denzel Loteki Blackstone CDX (SOM) | CH Dourhu Dandini (SOD), Group Winner |
Loteki Moonstone (DOM) | |||
CH Denzel Loteki The Hypnotizer (DOM), Group Placer | Am/Can CH Denzel Killian's Red CD (SOM) | ||
CH Loteki Autumn Magic CD (DOD) | |||
Denzel Testarossa | CH Denzel Say The Magic Word (SOD), BIS & BISS Winner | Am/Can CH Denzel Loteki As If By Magic (SOM), Group Winner | |
CH Denzel Loteki The Hypnotizer (DOM), Group Placer | |||
Denzel Pink Cadillac (DOM) | CH Loteki Star Trek of Kasway CD (SOD), Group placer | ||
CH Denzel Little Red Corvette |
BIS = Best in Show Winner;
BISS = Best in Specialty Show; HIT = High In Trial (Obedience),
AOM = Award of Merit
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)