U-CD CH Loteki Denzel Hocus-Pocus UD, Can CD "Gabby" Female -- White, Black, & Tan Whelped: 1 July 2019 Breeder: Lou Ann King & Tracy Halverson Burdick Owner: Carol Renton & Lou Ann King |
![]() |
||
SIRE: |
Am/Can CH Kra-Li-Mar Son Of A Czar (SOD), BIS & BISS Winner | Am/Can/Mex/Int CH Kra-Li-Mar Czar (SOD), BISS & Group Winner | Jaclair's Little Joe |
Jaclair's Flirtation (DOM), Major pointed | |||
Kra-Li-Mar Amira | CH Bannahyde's UFO of Beechwood (SOD), BIS & BISS Winner | ||
CH Kra-Li-Mar Picadilly Daisy | |||
CH Loteki Harvest Moon (DOD) | CH Kvar Supernova (SOD), Group Winner | CH Kavar Companero CDX (SOM) | |
CH Kvar Pink Jade | |||
CH Papstedt My Sharonna CD (DOD) | CH Josandre' Cedarwind Joey (SOM) | ||
Bohnami's Ft Apache, pointed | |||
DAM: |
CH Kvar Supernova (SOD), Group Winner | CH Kavar Companero CDX (SOM) | Am/Can CH Kenrennie Korello (SOD) |
Kavar Befana | |||
CH Kvar Pink Jade | Am/Can CH Jaclair's Doodles of Josandre CDX, Can CD (SOD), HIT, BIS & BISS Winner | ||
CH Kavar Keepsake (DOM) | |||
CH Papstedt My Sharonna CD (DOD) | CH Josandre' Cedarwind Joey (SOM) | Am/Can CH Kavar Baby Bronco (SOD), BIS Winner | |
CH Kavar's Love Bug (DOM), Group Placer | |||
Bohnami's Ft Apache, pointed | CH Jaclair's Damian CDX | ||
Machere Christmas Lyric |
BIS = Best in Show; BISS =
Best in Specialty Show; HIT = High In Trial (Obedience)
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)