CH Denzel Handle With Care "Carrie" Female -- White & Red Whelped: 6 October 2019 Breeder/Owner: Tracy Halverson Burdick |
![]() |
||
SIRE: |
CH Lightfoot's Crown Royale | CH Loteki Denzel A Touch Of Frost (SOD), Group Placer | CH Lo Te Ki Jack Frost CD |
CH Denzel Loteki The Magic Touch CD (DOM), Group Placer | |||
Am/Can CH Lightfoot's Bella Luna (DOD) | Am/Can CH Loteki Light Of The Moon | ||
Am/Can CH Lightfoot's Wildest Dreams | |||
CH Denzel Loteki Snowbound | CH Denzel Loteki Spellbound (SOM) | CH Kvar Red Wings CDX (SOD), Group Winner | |
CH Loteki Autumn Magic CD (DOD) | |||
Kenmar Maximilian Dakota Lil (DOM), Major pointed | Am/Can CH Luxxor Wizard (SOD), Group Winner | ||
CH Maximilian Betty Boops (DOM) | |||
DAM: |
CH Denzel Say The Magic Word (SOD), BIS & BISS Winner | Am/Can CH Denzel Loteki As If By Magic (SOM), Group Winner | CH Kra-Li-Mar KC Redd, Group Placer |
CH Loteki Autumn Magic CD (DOD) | |||
CH Denzel Loteki The Hypnotizer (DOM), Group Placer | Am/Can CH Denzel Killian's Red CD (SOM) | ||
CH Loteki Autumn Magic CD (DOD) | |||
CH Denzel Red Hot | CH Kvar Red Wings CDX (SOD), Group Winner | CH Kavar Baby Bronco (SOD), BIS Winner | |
CH Rosecroft Phaedra (DOM) | |||
CH Loteki Total Elegance CD | CH Luxxor Totally Hot, Group Placer | ||
CH Papstedt My Sharonna CD (DOD) |
BIS = Best in Show Winner;
BISS = Best in Specialty Show; HIT = High In Trial (Obedience),
AOM = Award of Merit
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)