| CH Denzel Loteki That's My
Style "Tyler" Male -- White & Red Whelped: 15 November 1988 Breeder: Tracy Halverson (Burdick) & Lou Ann King |
|||
SIRE: |
Am/Can CH Kra-Li-Mar Son Of A Czar (SOD), BIS & BISS Winner | Am/Can/Mex/Int CH Kra-Li-Mar Czar (SOD), BISS & Group Winner | Jaclair's Little Joe |
| Jaclair's Flirtation (DOM), Major pointed | |||
| Kra-Li-Mar Amira | CH Bannahyde's UFO of Beechwood (SOD), BIS & BISS Winner | ||
| CH Kra-Li-Mar Picadilly Daisy | |||
| CH Loteki Harvest Moon (DOD) | CH Kvar Supernova (SOD), Group Winner | CH Kavar Companero CDX (SOM) | |
| CH Kvar Pink Jade | |||
| CH Papstedt My Sharonna CD (DOD) | CH Josandre' Cedarwind Joey (SOM) | ||
| Bohnami's Ft Apache, pointed | |||
DAM: |
Am/Can CH Lightfoot's Fire N'Ice (SOM), Group Winner | Am/Can/Mex/Int CH Kra-Li-Mar Czar (SOD), BISS & Group Winner | Jaclair's Little Joe |
| Jaclair's Flirtation (DOM), Major pointed | |||
| Lightfoot Dreams Wine N'Roses | Am/Can CH Jaclair's Howdy Doody CD (SOD), BIS Winner | ||
| Can CH Glenmargo's Wine N'Roses, Group Placer | |||
| CH Papstedt My Sharonna CD (DOD) | CH Josandre' Cedarwind Joey (SOM) | Am/Can CH Kavar Baby Bronco (SOD), BIS Winner | |
| CH Kavar's Love Bug (DOM), Group Placer | |||
| Bohnami's Ft Apache, pointed | CH Jaclair's Damian CDX | ||
| Machere Christmas Lyric | |||
BIS = Best in Show Winner;
BISS = Best in Specialty Show; HIT = High In Trial (Obedience),
AOM = Award of Merit
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)