www.DenzelPaps.com CH Denzel The Trickster |
![]() |
||
SIRE: |
CH Denzel Can't Fool Me | CH Denzel Crafted With Care (SOD), BISS Winner | CH Denzel Hail To The Chief (SOM), Multi Group Winner |
| CH Denzel Handle With Care (DOD) | |||
| CH Denzel Can't Say Enough (DOD) | CH Denzel Say The Magic Word(SOD), BIS/BISS Winner | ||
| CH Denzel The Cat Burglar | |||
| CH Denzel Royal Treatment, TDI (DOD) | CH Denzel Loteki Crown Prince (SOD), BIS & BISS Winner | CH Lightfoot's Crown Royale | |
| CH Denzel Loteki Snowbound | |||
| CH Denzel Wishful Thinking (DOM) | CH Denzel Double Jeopardy | ||
| CH Denzel Wish Upon A Star | |||
DAM: |
CH Denzel Heir To The Throne (SOM), Group Placer | CH Denzel Loteki Crown Prince (SOD), BIS & BISS Winner | CH Lightfoot's Crown Royale |
| CH Denzel Loteki Snowbound | |||
| CH Denzel Wishful Thinking (DOM) | CH Denzel Double Jeopardy | ||
| CH Denzel Wish Upon A Star | |||
| CH Adiva's Madame Butterfly | CH Denzel Say The Magic Word (SOD), BIS & BISS Winner | Am/Can CH Denzel Loteki As If By Magic (SOM), Group Winner | |
| CH Denzel Loteki The Hypnotizer (DOM), Group Placer | |||
| Harmony Denzel Prima Donna, pointed | CH Harmony's Rocket Man, Group Winner | ||
| Denzel The Bear Essentials | |||
© 1999-2015 Tracy Burdick / Denzel Papillons |