| CH Denzel Tiger By The Tail (SOM), Multi All-Breed BIS Winner "Tiger" Male -- White & Red Sable Whelped: 4 May 1991 Breeder: Tracy Halverson Burdick |
![]() |
||
SIRE: |
CH Kra-Li-Mar KC Redd, Group Placer | CH Kra-Li-Mar Krugerrand (SOD) | CH Jeja's Huger (SOM), Group Winner |
| Jaclair's Flirtation (DOM), Major pointed | |||
| Gindon's Pamela (DOM) | Am/Can/Mex/Int CH Kra-Li-Mar Czar (SOD), Group & BISS Winner | ||
| CH Gindon's Holly of Dover | |||
| CH Loteki Autumn Magic CD (DOD) | CH Kvar Supernova (SOD), Group Winner | CH Kavar Companero CDX (SOM) | |
| CH Kvar Pink Jade | |||
| CH Papstedt My Sharonna CD (DOD) | CH Josandre' Cedarwind Joey (SOM) | ||
| Bohnami's Ft Apache, pointed | |||
DAM: |
Am/Can CH Denzel Killian's Red CD (SOM) | CH Kvar Red Wings CDX (SOD), Group Winner | Am/Can CH Kavar Baby Bronco (SOD), BIS Winner |
| CH Rosecroft Phaedra (DOM) | |||
| Can CH Lightfoot's Deja Vu, Can CD (DOM) | BIS Am/Can CH Jaclair's Howdy Doody CD (SOD) | ||
| Can CH Glenmargo's Wine N'Roses, Group Placer | |||
| CH Loteki Autumn Magic CD (DOD) | CH Kvar Supernova (SOD), Group Winner | CH Kavar Companero CDX (SOM) | |
| CH Kvar Pink Jade | |||
| CH Papstedt My Sharonna CD (DOD) | CH Josandre' Cedarwind Joey (SOM) | ||
| Bohnami's Ft Apache, pointed | |||
BIS = Best in Show; BISS =
Best in Specialty Show; HIT = High In Trial (Obedience)
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)