| CH Hallmark's Lady
Rembrandt "Saskia" Female -- White, black & tan Whelped: 26 July 1985 Breeder: Jerrilin L. Naylor Owner: Tracy Halverson Burdick & Jerrilin L. Naylor |
![]() |
||
SIRE: |
Am/Can CH Kavar Baby Bronco (SOD), BIS Winner | CH Jaclair's Damian CDX | Am/Can/Bda CH Jaclair's Kawartha Jason (SOM), BIS Winner |
| Am/Can CH Inverdon Michaela (DOM) | |||
| CH Quinetta Athena (DOM) | Eng CH Grenmichels Bronco | ||
| Picaroon Dorquette Flower | |||
| CH Rosecroft Phaedra (DOM) | Dourhu Chieftain | Eng CH Grenmichels Bronco | |
| Persley Twiggy | |||
| Rosecroft Perdita | Am/Can CH Quinetta Panito CD (SOM) | ||
| Rosecroft Pixie | |||
DAM: |
Am/Can CH Kra-Li-Mar Son Of A Czar (SOD), BIS & BISS Winner | Am/Can/Mex/Int CH Kra-Li-Mar Czar (SOD), Group & BISS Winner | Jaclair's Little Joe |
| Jaclair's Flirtation (DOM), Major pointed | |||
| Kra-Li-Mar Amira | CH Bannahyde's UFO of Beechwood (SOD), BIS & BISS Winner | ||
| CH Kra-Li-Mar Picadilly Daisy | |||
| CH Kra-Li-Mar Shadow Dancer (DOM) | Kra-Li-Mar Babar | Jaclair's Little Joe | |
| Jaclair's Flirtation (DOM), Major pointed | |||
| Gindon's Pamela (DOM) | Am/Can/Mex/Int CH Kra-Li-Mar Czar (SOD), Group & BISS Winner | ||
| CH Gindon's Holly Of Dover | |||
BIS = Best in Show; BISS =
Best in Specialty Show; HIT = High In Trial (Obedience)
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)