| CH Denzel Hail To The Chief, Multiple Group Winner "Reagan" Male -- White, black & tan Whelped: 24 January 2003 Breeder/Owner: Tracy Halverson Burdick |
![]() |
||
SIRE: |
CH Denzel Loteki Crown Prince (SOD), BIS & BISS Winner | CH Lightfoot's Crown Royale | CH Loteki Denzel A Touch Of Frost (SOD), Group Placer |
| Am/Can CH Lightfoot's Bella Luna (DOD) | |||
| CH Denzel Loteki Snowbound | CH Denzel Loteki Spellbound (SOM) | ||
| Kenmar Maximilian Dakota Lil (DOM), Major pointed | |||
| CH Denzel Wishful Thinking (DOM) | CH Denzel Double Jeopardy | CH Loteki Denzel Svengali CD (SOD), HIT & Group Winner | |
| CH Denzel Loteki Crystalline (DOM) | |||
| CH Denzel Wish Upon A Star | CH Loteki Star Trek of Kasway CD (SOD), Group Placer | ||
| Loteki Fringe Benefit, major pointed | |||
DAM: |
CH Denzel Say The Magic Word (SOD), BIS & BISS Winner | Am/Can CH Denzel Loteki As If By Magic (SOM), Group Winner | CH Kra-Li-Mar KC Redd, Group Placer |
| CH Loteki Autumn Magic CD (DOD) | |||
| CH Denzel Loteki The Hypnotizer (DOM), Group Placer | Am/Can CH Denzel Killian's Red CD (SOM) | ||
| CH Loteki Autumn Magic CD (DOD) | |||
| Harmony Denzel Prima Donna, pointed | CH Harmony's Rocket Man, Group Winner | CH Denzel Loteki Crown Prince (SOD), BIS/BISS Winner | |
| CH Harmony's Luxxor Serenade (DOM) | |||
| Denzel The Bear Essentials | CH North Starr Mystic Bear Facts, Am/Can CD, Group Placer | ||
| Denzel The Cat's Meow (DOM), pointed | |||
BIS = Best in Show Winner;
BISS = Best in Specialty Show; HIT = High In Trial (Obedience),
AOM = Award of Merit
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)