| CH Denzel Wildways All Shook Up "Presley" Male -- White, Black, & Tan Whelped: 12 June 1999 Breeder: Tracy Halverson Burdick & Dorothy F Hageman Owner: Tracy Halverson Burdick |
![]() |
||
SIRE: |
CH Lightfoot's Crown Royale | CH Loteki Denzel A Touch Of Frost (SOD), Group Placer | CH Lo Te Ki Jack Frost CD |
| CH Denzel Loteki The Magic Touch CD (DOM), Group Placer | |||
| Am/Can CH Lightfoot's Bella Luna (DOD) | Am/Can CH Loteki Light Of The Moon | ||
| Am/Can CH Lightfoot's Wildest Dreams | |||
| CH Denzel Loteki Snowbound | CH Denzel Loteki Spellbound (SOM) | CH Kvar Red Wings CDX (SOD), Group Winner | |
| CH Loteki Autumn Magic CD (DOD) | |||
| Kenmar Maximilian Dakota Lil (DOM), Major pointed | Am/Can CH Luxxor Wizard (SOD), Group Winner | ||
| CH Maximilian Betty Boops (DOM) | |||
DAM: |
CH Denzel The Great Houdini (SOM) | CH Denzel Loteki Blackstone CDX (SOM) | CH Dourhu Dandini (SOD), Group Winner |
| Loteki Moonstone (DOM) | |||
| CH Denzel Loteki The Hypnotizer (DOM), Group Placer | Am/Can CH Denzel Killian's Red CD (SOM) | ||
| CH Loteki Autumn Magic CD (DOD) | |||
| CH Wildways Lissa Ann | CH Dourhu Dandini (SOD), Group Winner | Eng CH Caswell Gay Contender | |
| Dourhu Dezilu | |||
| CH Wildways Truly Scrumptious (DOM) | CH Dourhu Dandini (SOD), Group Winner | ||
| CH Kenrennie Melita | |||
BIS = Best in Show Winner;
BISS = Best in Specialty Show; HIT = High In Trial (Obedience),
AOM = Award of Merit
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)