| Denzel
The Thrill Of Victory, major pointed "PJ" Male -- White & red Whelped: 1 February 2004 Breeder/Owner: Tracy Halverson Burdick |
![]() |
||
SIRE: |
CH Denzel Heir To The Throne (SOM), Group Placer | CH Denzel Loteki Crown Prince (SOD), BIS/BISS Winner | CH Lightfoot's Crown Royale |
| CH Denzel Loteki Snowbound | |||
| CH Denzel Wishful Thinking (DOM) | CH Denzel Double Jeopardy | ||
| CH Denzel Wish Upon A Star | |||
| CH Denzel Handle With Care (DOM) | CH Denzel Loteki Crown Prince (SOD), BIS/BISS Winner | CH Lightfoot's Crown Royale | |
| CH Denzel Loteki Snowbound | |||
| CH Denzel Too Hot To Handle | CH Denzel Say The Magic Word (SOD), BIS/BISS Winner | ||
| CH Denzel Red Hot | |||
DAM: |
CH Denzel Think Big (SOM), Group Placer | Am/Dutch CH Denzel Prince Regent | CH Denzel Loteki Crown Prince (SOD), BIS/BISS Winner |
| Denzel Lamborghini | |||
| CH Denzel Wishful Thinking (DOM) | CH Denzel Double Jeopardy | ||
| CH Denzel Wish Upon A Star | |||
| St Blaise Denzel Main Event (DOM) | CH Denzel The Great Houdini (SOM) | CH Denzel Loteki Blackstone CDX (SOM) | |
| CH Denzel Loteki The Hypnotizer (DOM), Group Placer | |||
| Tatoha Premiere CD, pointed | Am/Can CH Kenrennie Caspar (SOD), Group Winner | ||
| CH Kvar Little Gypsy CD | |||
BIS = Best in Show Winner;
BISS = Best in Specialty Show; HIT = High In Trial (Obedience),
AOM = Award of Merit
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)