| CH Loteki Denzel A Touch Of
Frost (SOD), Multi Group Placer "Ozzie" Male -- White, Black, & Tan Whelped: 18 September 1989 Breeder: Tracy Halverson & Lou Ann King Owner: Lou Ann King |
![]() |
||
SIRE: |
CH Lurich Gusto | CH Josandre's Pegasus | Am/Can CH Kavar Baby Bronco (SOD), BIS Winner |
| Josandre Shannon's Love (DOM) | |||
| Am/Can/Bda CH Lurich Betsy, Group Winner | Am/Can CH Jaclair's Doodles of Josandre CDX, Can CD (SOD), HIT, BIS & BISS Winner | ||
| Machere Christmas Legend (DOM) | |||
| CH Papstedt My Sharonna CD (DOD) | CH Josandre' Cedarwind Joey (SOM) | Am/Can CH Kavar Baby Bronco (SOD), BIS Winner | |
| CH Kavar's Love Bug (DOM), Group Placer | |||
| Bohnami's Ft Apache, pointed | CH Jaclair's Damian CDX | ||
| Machere Christmas Lyric | |||
DAM: |
CH Dourhu Dandini (SOD), Group Winner | Eng CH Caswell Gay Contender | Alcala Toymaker |
| Eng CH Hendikay Gaytime of Caswell | |||
| Dourhu Dezilu | Quinetta Denzil | ||
| Dourhu Lindy Lou | |||
| CH Loteki Autumn Magic CD (DOD) | CH Kvar Supernova (SOD), Group Winner | CH Kavar Companero CDX (SOM) | |
| CH Kvar Pink Jade | |||
| CH Papstedt My Sharonna CD (DOD) | CH Josandre' Cedarwind Joey (SOM) | ||
| Bohnami's Ft Apache, pointed | |||
BIS = Best in Show Winner;
BISS = Best in Specialty Show; HIT = High In Trial (Obedience),
AOM = Award of Merit
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)