| CH Loteki Denzel Rolling Stone "Jagger" Male -- White, Black, & Tan Whelped: 23 January 1992 Breeder: Lou Ann King & Tracy Halverson Burdick |
![]() |
||
SIRE: |
CH Dourhu Dandini (SOD), Group Winner | Eng CH Caswell Gay Contender | Alcala Toymaker |
| Eng CH Hendikay Gaytime of Caswell | |||
| Dourhu Dezilu | Quinetta Denzil | ||
| Dourhu Lindy Lou | |||
| Loteki Moonstone (DOM) | Am/Can CH Kra-Li-Mar Son Of A Czar
(SOD), BIS & BISS Winner |
Am/Can/Mex/Int CH Kra-Li- Mar Czar (SOD), Group & BISS Winner | |
| Kra-Li-Mar Amira | |||
| CH Loteki Harvest Moon (DOD) | CH Kvar Supernova (SOD), Group Winner | ||
| CH Papstedt My Sharonna CD (DOD) | |||
DAM: |
Am/Can CH Loteki Light Of The Moon | Am/Can CH Kra-Li-Mar Son Of A Czar (SOD), BIS & BISS Winner | Am/Can/Mex/Int CH Kra-Li-Mar Czar (SOD), Group & BISS Winner |
| Kra-Li-Mar Amira | |||
| CH Loteki Harvest Moon (DOD) | CH Kvar Supernova (SOD), Group Winner | ||
| CH Papstedt My Sharonna CD (DOD) | |||
| Am/Can CH Lightfoot's Wildest Dreams | CH Loteki Denzel Svengali CD (SOD), HIT & Group Winner | Am/Can CH Luxxor Wizard (SOD), Group Winner | |
| CH Loteki Autumn Magic CD (DOD) | |||
| Am/Can CH Lightfoot's Highland Lass, Group Placer | CH Kra-Li-Mar KC Redd, Group Placer | ||
| Can CH Lightfoot's Deja Vu, Can CD (DOM) | |||
BIS = Best in Show Winner;
BISS = Best in Specialty Show; HIT = High In Trial (Obedience),
AOM = Award of Merit
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)