| Denzel
Speak To Me "Jace" Male -- White, black & tan Whelped: 25 October 2006 Breeder/Owner: Tracy Halverson Burdick |
|||
SIRE: |
CH Denzel Say The Magic Word (SOD), BIS/BISS Winner | Am/Can CH Denzel Loteki As If By Magic (SOM), Group Winner | CH Kra-Li-Mar KC Redd, Group Placer |
| CH Loteki Autumn Magic CD (DOD) | |||
| CH Denzel Loteki The Hypnotizer (DOM), Group Placer | Am/Can CH Denzel Killian's Red CD (SOM) | ||
| CH Loteki Autumn Magic CD (DOD) | |||
| CH Denzel Listen Up at Wildways (DOM) | CH Denzel The Great Houdini (SOM) | CH Denzel Loteki Blackstone CDX (SOM) | |
| CH Denzel Loteki The Hypnotizer (DOM), Group Placer | |||
| CH Wildways Lissa Ann | CH Dourhu Dandini (SOD), Group Winner | ||
| CH Wildways Truly Scrumptious (DOM) | |||
DAM: |
CH L'Ete Cadaga The Sorcerer (SOD) | Am/Eng CH Cadaga Civil Action (SOD), BIS/BISS Winner | CH Loteki Supernatural Being (SOD), BIS/BISS Winner |
| CH Clearlake Prima at Cadaga (DOD) | |||
| CH L'Ete Cadaga Ecstasy | CH Loteki Supernatural Being (SOD), BIS/BISS Winner | ||
| CH L'Ete Suspended Animation | |||
| CH Denzel Royal Treatment (DOD) | CH Denzel Loteki Crown Prince (SOD), BIS & BISS Winner | CH Lightfoot's Crown Royale | |
| CH Denzel Loteki Snowbound | |||
| CH Denzel Wishful Thinking (DOM) | CH Denzel Double Jeopardy | ||
| CH Denzel Wish Upon A Star | |||
BIS = Best in Show Winner;
BISS = Best in Specialty Show; HIT = High In Trial (Obedience),
AOM = Award of Merit
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)