| CH Denzel
Loteki Hidden Treasure "Heidi" Female -- White, Black, & Tan Whelped: 10 August 1993 Breeder/Owner: Tracy Halverson Burdick & Lou Ann King |
![]() |
||
SIRE: |
CH North Starr's Big Game Hunter, Group Winner | CH Kvar Gone A Hunting (SOM), BIS & BISS Winner | CH Kavar The Huntsman (SOM), BIS & BISS Winner |
| Kvar Touch Of Class (DOD) | |||
| CH Crimsons Huggie Bear (DOM) | CH Bohnami's Elgin UD (SOM) | ||
| CH Starheir's Dinah de Larcey | |||
| CH Loteki Total Elegance CD | CH Luxxor Totally Hot, Group Placer | CH Kvar Supernova (SOD), Group Winner | |
| CH Kvar Touch Of Magic CD (DOD) | |||
| CH Papstedt My Sharonna CD (DOD) | CH Josandre' Cedarwind Joey (SOM) | ||
| Bohnami's Ft Apache, pointed | |||
DAM: |
Am/Can CH Denzel Loteki As If By Magic (SOM), Group Winner | CH Kra-Li-Mar KC Redd, Group Placer | CH Jeja's Huger (SOM), Group Winner |
| Gindon's Pamela (DOM) | |||
| CH Loteki Autumn Magic CD (DOD) | CH Kvar Supernova (SOD), Group Winner | ||
| CH Papstedt My Sharonna CD (DOD) | |||
| Loteki Moonstone (DOM) | Am/Can CH Kra-Li-Mar Son Of A Czar (SOD), BIS & BISS Winner | Am/Can/Mex/Int CH Kra-Li-Mar Czar (SOD), Group & BISS Winner | |
| Kra-Li-Mar Amira | |||
| CH Loteki Harvest Moon (DOD) | CH Kvar Supernova (SOD), Group Winner | ||
| CH Papstedt My Sharonna CD (DOD) | |||
BIS = Best in Show Winner;
BISS = Best in Specialty Show; HIT = High In Trial (Obedience),
AOM = Award of Merit
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)