| Loteki Denzel Red Delorean VCD1 TDX,
pointed "Andre" Male -- White & Red Whelped: 18 August 1992 Breeder: Tracy Halverson Burdick & Lou Ann King Owner: Erika Wilson |
|||
SIRE: |
CH Kvar Supernova (SOD), Group Winner | CH Kavar Companero CDX (SOM) | Am/Can CH Kenrennie Korello (SOD) |
| Kavar Befana | |||
| CH Kvar Pink Jade | Am/Can CH Jaclair's Doodles of Josandre CDX, Can CD (SOD), HIT, BIS & BISS Winner | ||
| CH Kavar Keepsake (DOM) | |||
| Emsjoy French Tarragon (DOM), pointed | CH Chaparral Laserna Wildfire (SOM) | CH Kvar Much Ado CD (SOM) | |
| CH Laserna Candleshoe CD, Group Placer | |||
| Laserna Nosegay | Am/Can CH Jaclair's Howdy Doody CD (SOD), BIS Winner | ||
| CH Laserna Esprit | |||
DAM: |
CH Loteki Star Trek of Kasway CD (SOD), Group Placer | CH Kvar Supernova (SOD), Group Winner | CH Kavar Companero CDX (SOM) |
| CH Kvar Pink Jade | |||
| CH Papstedt My Sharonna CD (DOD) | CH Josandre' Cedarwind Joey (SOM) | ||
| Bohnami's Ft Apache, pointed | |||
| CH Denzel Little Red Corvette | CH Kvar Red Wings CDX (SOD), Group Winner | Am/Can CH Kavar Baby Bronco (SOD), BIS Winner | |
| CH Rosecroft Phaedra (DOM) | |||
| Can CH Lightfoot's Deja Vu, Can CD (DOM) | Am/Can CH Jaclair's Howdy Doody CD (SOD), BIS Winner | ||
| Can CH Glenmargo's Wine N'Roses, Group Placer | |||
BIS = Best in Show Winner;
BISS = Best in Specialty Show; HIT = High In Trial (Obedience),
AOM = Award of Merit
Am = American; Can = Canadian, Mex = Mexican, Int =
International, Eng = English
CD, CDX, UD = AKC obedience titles
DOD = Dam Of Distinction (10+ CHs or UDs), DOM = Dam Of Merit
(4-9 CHs or UDs)
SOD = Sire Of Distinction (13+ CHs or UDs); SOM = Sire Of Merit
(5-11 CHs or UDs)